2025 Bond Estimated Budgets by Category
| Feeder | Location | Original Bond Budget (Approved by BOE 12/17/25) |
Categories / Projects (including but not limited to) | Safety and Security | Critical Needs | Future Planning | Administration |
|---|---|---|---|---|---|---|---|
| Administration | Bond Environmental | $1,429,278 | Unforeseen Environmental Items (asbestos, mercury, radon, lead, testing, etc) | $1,429,278 | |||
| Administration | Bond Management | $2,033,460 | Bond Issuance Costs, Staff Salary, Equipment, Supplies, Feasibility and/or Architectural Studies, Grant Pursuits | $2,033,460 | |||
| Administration | Contingency / Inflation Premium / Interest |
$4,258,812 | Unexpected Costs, Emergencies, Cost Escalation. Premium and Interest Gained. | $4,258,812 | |||
| Administration | Charter Schools | $300,000 | Funds will be dispersed to New Vision and Loveland Classical | $300,000 | |||
| BHS | Berthoud Elementary School | $21,145,000 | HVAC (cool existing building), Exterior Main Entry, Addition (possible classrooms), Renovate Existing Building, PreK Room, Drop Off Upgrades, Security Vestibule | $21,145,000 | |||
| BHS | Berthoud High School | $1,700,600 | Gym (equipment repair), Auditorium (equipment, seats), Electrical, HVAC, Grounds, Lighting, Plumbing, Roof, Emergency Communication (bi-directional amplification), Security at Stadium (lights/fence) | $198,000 | $1,502,600 | ||
| BHS | Ivy Stockwell Elementary School | $22,950,000 | HVAC (cool existing building), Exterior Main Entry, Addition (gym and possible classrooms), Renovate Existing Building, PreK Room, Drop Off Upgrades, Security Vestibule | $22,950,000 | |||
| BHS | Turner Middle School | $2,139,500 | HVAC, Roofing Repairs (shingles), Doors/Hardware Repairs, Emergency Communication Equipment (bi-directional amplification) | $88,000 | $2,051,500 | ||
| District Wide | ADA Priority Projects | $2,500,000 | Scope & Sites TBD after ADA Audit | $2,500,000 | |||
| District Wide | Administration building | $1,342,000 | Asphalt, HVAC, Doors/Hardware Repair, Security Vestibule, Roofing Repairs | $165,000 | $1,177,000 | ||
| District Wide | Community Connections | $58,300 | Grounds (fence), Walls (wood siding), Doors/Hardware Repairs | $58,300 | |||
| District Wide | Early Childhood Education at Stansberry | $56,100 | Grounds (fence) | $56,100 | |||
| District Wide | Ferguson High School/ Thompson Career Campus | $14,300 | Walls (brick repair) | $14,300 | |||
| District Wide | Mary Blair | $275,000 | Asphalt (major), Kitchen Equipment | $275,000 | |||
| District Wide | Support Services Center | $1,265,000 | Asphalt (major), HVAC, Grounds (fence), Doors/Hardware Repairs | $1,265,000 | |||
| District Wide | Transportation | $2,200,000 | HVAC (major equipment) | $2,200,000 | |||
| LHS | Centennial Elementary School | $2,267,100 | Electrical, Asphalt, HVAC (controls, equipment), Roofing Repairs (shingles/gutter) | $2,267,100 | |||
| LHS | Cottonwood Elementary School | $825,000 | Grounds (exterior walls), Plumbing, Walls (kiln), Windows, Doors/Hardware Repairs | $825,000 | |||
| LHS | Coyote Ridge Elementary School | $735,900 | Electrical, HVAC, Wall (exterior brick) | $735,900 | |||
| LHS | Garfield Elementary School | $162,800 | Plumbing Repairs | $162,800 | |||
| LHS | Laurene Edmondson Elementary School | $915,200 | HVAC, Grounds (concrete), Plumbing, Security Vestibule | $550,000 | $365,200 | ||
| LHS | Lincoln Elementary School | $3,030,500 | Grounds (playground), HVAC, Doors/Hardware Repairs | $3,030,500 | |||
| LHS | Loveland High School | $3,855,500 | Gym (bleachers repair/replace), Auditorium (wall, equipment), HVAC, Plumbing, Fire Protection Equipment, Roofing (repair/replace), Emergency Communication Equipment (bi-directional amplification) | $88,000 | $3,767,500 | ||
| LHS | Lucile Erwin Middle School | $940,500 | Gym (bleacher repair/replace), Electrical, Flooring, Grounds (drainage), Walls (exterior stucco), Security Vestibule, Emergency Communication Equipment (bi-directional amplification) | $363,000 | $577,500 | ||
| LHS | Ponderosa Elementary School | $992,200 | Playground (drainage, surface), HVAC, Lighting | $992,200 | |||
| MVHS | High Plains School | $550,000 | Electrical (controls) | $550,000 | |||
| MVHS | Mountain View High School | $852,500 | Pool (Wheel chair lift), Auditorium (lights, controls), Electrical, Asphalt, Drainage, Doors/Hardware Repairs | $852,500 | |||
| MVHS | Peakview Academy at Conrad Ball | $556,600 | Electrical, Grounds (turf, track), Roofing Repairs (shingles), Wall (exterior brick), Windows | $556,600 | |||
| MVHS | Riverview PK-8 | $275,000 | Classroom Noise (specific rooms), Grounds/turf surface, Plumbing (insulation) | $275,000 | |||
| MVHS | Winona Elementary School | $743,600 | Electrical, HVAC, Lighting | $743,600 | |||
| TVHS | B.F. Kitchen Elementary School | $1,200,100 | Grounds (playground repair), Roofing Repairs, Doors/Hardware Repair, Security Vestibule | $550,000 | $650,100 | ||
| TVHS | Big Thompson Elementary School | $1,981,125 | HVAC, Roofing Repairs, Walls (Exterior brick), Security Vestibule | $825,000 | $1,156,125 | ||
| TVHS | Bill Reed Middle School | $6,710,625 | Auditorium (equipment), Flooring, Grounds, HVAC, Roofing Repairs, Windows, Emergency Communication (bi-directional amplification), Security Vestibule | $4,158,000 | $2,552,625 | ||
| TVHS | Carrie Martin Elementary School | $724,900 | Asphalt, Kitchen Equipment, Roofing, Security Vestibule | $550,000 | $174,900 | ||
| TVHS | Namaqua Elementary School | $842,600 | HVAC, Grounds (concrete), Security Vestibule | $550,000 | $292,600 | ||
| TVHS | Sarah Milner Elementary School | $1,075,800 | HVAC, Roofing Repairs, Security Vestibule | $550,000 | $525,800 | ||
| TVHS | Thompson Valley High School | $2,745,600 | Gym (floor), Auditorium (equipment), Flooring, Grounds, HVAC, Lighting, Plumbing, Fire Protection Equipment, Emergency Communication Equipment (bi-directional amplification) | $88,000 | $2,657,600 | ||
| TVHS | Truscott Elementary School | $988,900 | Gym (flooring), Grounds (playground equipment), HVAC, Roofing Repairs | $988,900 | |||
| TVHS | Walt Clark Middle School | $2,360,600 | Flooring, Grounds (track), HVAC, Roofing Repairs | $88,000 | $2,272,600 | ||
| 2025 Bond Total | $99,000,000 | $8,811,000 | $38,072,450 | $44,095,000 | $8,021,550 |
